Serial Products
		
		
					Information
				
			 
					ChemFaces have 23 compounds are similar structure. 2-C-Methyl-D-erythrono-1,4-lactone (CAS#18465-71-9); Kinsenoside (CAS#151870-74-5); Ascorbic acid (CAS#50-81-7); Ascorbyl glucoside (CAS#129499-78-1); Methyl beta-D-fructofuranoside (CAS#13403-14-0); Ethyl beta-D-fructofuranoside (CAS#1820-84-4); D-Arabinose (CAS#10323-20-3); D-(+)-Xylose (CAS#58-86-6); 1,5-Anhydro-D-glucitol (CAS#154-58-5); Fructose (CAS#57-48-7); 1,2-O-Isopropylidene-beta-D-fructopyranose (CAS#66900-93-4); 1,2:4,5-Di-O-isopropylidene-beta-D-fructopyranose (CAS#25018-67-1); alpha-L-Rhamnose (CAS#3615-41-6); L-Rhamnose (CAS#6155-35-7); D-(+)-Fucose (CAS#3615-37-0); D-(+)-Glucose (CAS#50-99-7); Glucuronic acid (CAS#6556-12-3); D-Galactose (CAS#59-23-4); Galacturonic acid (CAS#91510-62-2); Ethyl glucoside (CAS#3198-49-0); Eleutheroside C (CAS#15486-24-5); D-Glucosamine hydrochloride (CAS#66-84-2); 6-Deoxy-3-O-methyl-beta-allopyranosyl(1-4)-beta-cymaronic acid delta-lactone (CAS#19131-13-6).
Those compounds are series compounds, which having the similar structure but only some different in the individual atoms, functional groups and substructures. Maybe they also have the different physicochemical property, bioactivity and pharmacological property. In the drug design and reserach, they play an important role of improving the success rate of drug screening, researching of drug toxicity and acquiring of other data.
			    Those compounds are series compounds, which having the similar structure but only some different in the individual atoms, functional groups and substructures. Maybe they also have the different physicochemical property, bioactivity and pharmacological property. In the drug design and reserach, they play an important role of improving the success rate of drug screening, researching of drug toxicity and acquiring of other data.
					Products
				
			 | Product Name | 2-C-Methyl-D-erythrono-1,4-lactone |  | 
| Catalog No. | CFN97897 | |
| CAS Number | 18465-71-9 | |
| Purity | >=98% | |
| M. F | C5H8O4 | |
| M. W | 132.1 | |
| Price | Inquiry | |
| Product Name | Kinsenoside |  | 
| Catalog No. | CFN93288 | |
| CAS Number | 151870-74-5 | |
| Purity | >=98% | |
| M. F | C10H16O8 | |
| M. W | 264.2 | |
| Price | $318 / 20mg | |
| Product Name | Ascorbic acid |  | 
| Catalog No. | CFN90048 | |
| CAS Number | 50-81-7 | |
| Purity | >=98% | |
| M. F | C6H8O8 | |
| M. W | 176.12 | |
| Price | $30 / 20mg | |
| Product Name | Ascorbyl glucoside |  | 
| Catalog No. | CFN91548 | |
| CAS Number | 129499-78-1 | |
| Purity | >=98% | |
| M. F | C12H18O11 | |
| M. W | 338.3 | |
| Price | $30 / 20mg | |
| Product Name | Methyl beta-D-fructofuranoside |  | 
| Catalog No. | CFN99418 | |
| CAS Number | 13403-14-0 | |
| Purity | >=98% | |
| M. F | C7H14O6 | |
| M. W | 194.2 | |
| Price | Inquiry | |
| Product Name | Ethyl beta-D-fructofuranoside |  | 
| Catalog No. | CFN99849 | |
| CAS Number | 1820-84-4 | |
| Purity | >=98% | |
| M. F | C8H16O6 | |
| M. W | 208.2 | |
| Price | Inquiry | |
| Product Name | D-Arabinose |  | 
| Catalog No. | CFN93003 | |
| CAS Number | 10323-20-3 | |
| Purity | >=98% | |
| M. F | C5H10O5 | |
| M. W | 150.1 | |
| Price | $30 / 20mg | |
| Product Name | D-(+)-Xylose |  | 
| Catalog No. | CFN99911 | |
| CAS Number | 58-86-6 | |
| Purity | >=98% | |
| M. F | C5H10O5 | |
| M. W | 150.13 | |
| Price | $30 / 20mg | |
| Product Name | 1,5-Anhydro-D-glucitol |  | 
| Catalog No. | CFN90078 | |
| CAS Number | 154-58-5 | |
| Purity | >=98% | |
| M. F | C6H12O5 | |
| M. W | 164.16 | |
| Price | Inquiry | |
| Product Name | Fructose |  | 
| Catalog No. | CFN98121 | |
| CAS Number | 57-48-7 | |
| Purity | >=98% | |
| M. F | C6H12O6 | |
| M. W | 180.16 | |
| Price | $30 / 20mg | |
| Product Name | 1,2-O-Isopropylidene-beta-D-fructopyranose |  | 
| Catalog No. | CFN97141 | |
| CAS Number | 66900-93-4 | |
| Purity | >=98% | |
| M. F | C9H16O6 | |
| M. W | 220.2 | |
| Price | Inquiry | |
| Product Name | 1,2:4,5-Di-O-isopropylidene-beta-D-fructopyranose |  | 
| Catalog No. | CFN98273 | |
| CAS Number | 25018-67-1 | |
| Purity | >=98% | |
| M. F | C12H20O6 | |
| M. W | 260.3 | |
| Price | Inquiry | |
| Product Name | alpha-L-Rhamnose |  | 
| Catalog No. | CFN90450 | |
| CAS Number | 3615-41-6 | |
| Purity | >=98% | |
| M. F | C6H12O5 | |
| M. W | 164.16 | |
| Price | $30 / 20mg | |
| Product Name | L-Rhamnose |  | 
| Catalog No. | CFN99545 | |
| CAS Number | 6155-35-7 | |
| Purity | >=98% | |
| M. F | C6H14O6 | |
| M. W | 182.17 | |
| Price | $30 / 20mg | |
| Product Name | D-(+)-Fucose |  | 
| Catalog No. | CFN90954 | |
| CAS Number | 3615-37-0 | |
| Purity | >=98% | |
| M. F | C6H12O5 | |
| M. W | 164.16 | |
| Price | $40 / 20mg | |
| Product Name | D-(+)-Glucose |  | 
| Catalog No. | CFN99769 | |
| CAS Number | 50-99-7 | |
| Purity | >=98% | |
| M. F | C6H12O6 | |
| M. W | 180.16 | |
| Price | $30 / 20mg | |
| Product Name | Glucuronic acid |  | 
| Catalog No. | CFN91487 | |
| CAS Number | 6556-12-3 | |
| Purity | >=98% | |
| M. F | C6H10O7 | |
| M. W | 194.1 | |
| Price | $30 / 20mg | |
| Product Name | D-Galactose |  | 
| Catalog No. | CFN91731 | |
| CAS Number | 59-23-4 | |
| Purity | >=98% | |
| M. F | C6H12O6 | |
| M. W | 180.16 | |
| Price | $30 / 20mg | |
| Product Name | Galacturonic acid |  | 
| Catalog No. | CFN91488 | |
| CAS Number | 91510-62-2 | |
| Purity | >=98% | |
| M. F | C6H10O7 | |
| M. W | 194.1 | |
| Price | $30 / 20mg | |
| Product Name | Ethyl glucoside |  | 
| Catalog No. | CFN98407 | |
| CAS Number | 3198-49-0 | |
| Purity | >=98% | |
| M. F | C8H16O6 | |
| M. W | 208.2 | |
| Price | Inquiry | |
| Product Name | Eleutheroside C |  | 
| Catalog No. | CFN99650 | |
| CAS Number | 15486-24-5 | |
| Purity | >=98% | |
| M. F | C8H16O6 | |
| M. W | 208.2 | |
| Price | Inquiry | |
| Product Name | D-Glucosamine hydrochloride |  | 
| Catalog No. | CFN99194 | |
| CAS Number | 66-84-2 | |
| Purity | >=98% | |
| M. F | C6H13NO5.HCl | |
| M. W | 215.63 | |
| Price | $30 / 20mg | |
| Product Name | 6-Deoxy-3-O-methyl-beta-allopyranosyl(1-4)-beta-cymaronic acid delta-lactone |  | 
| Catalog No. | CFN99885 | |
| CAS Number | 19131-13-6 | |
| Purity | >=98% | |
| M. F | C14H24O8 | |
| M. W | 320.3 | |
| Price | Inquiry | 
				Screening Libraries
			
		
			
						Anticancer Compound Library
A unique collection of 823 Anticancer Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 823 Anticancer Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
						Anti-inflammatory Compound Library
A unique collection of 898 Anti-inflammatory Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 898 Anti-inflammatory Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
						Antioxidants Compound Library
A unique collection of 801 Antioxidants Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 801 Antioxidants Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
						Inhibitors Compound Library
A unique collection of 740 Inhibitors Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 740 Inhibitors Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
						Neuroprotection Compound Library
A unique collection of 348 Neuroprotection Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 348 Neuroprotection Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
						Antibacterial Compound Library
A unique collection of 471 Antibacterial Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 471 Antibacterial Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
						Hepatoprotective Compound Library
A unique collection of 251 Hepatoprotective Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 251 Hepatoprotective Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
						Antiviral Compound Library
A unique collection of 276 Antiviral Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 276 Antiviral Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
						Cytotoxic Compound Library
A unique collection of 431 Cytotoxic Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
A unique collection of 431 Cytotoxic Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
						Antifungal Compound Library
A unique collection of 236 Antifungal Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research
		A unique collection of 236 Antifungal Compound Library for high throughput screening (HTS), high content screening (HCS) and New drug research




