Paris yunnanensis Franch. is a synonym of Paris polyphylla var. yunnanensis (Franch.) Hand.-Mazz.. Paris is the botanical name of a genus of flowering plants. It consists of less than two dozen herbaceous plants: the best known species is Paris quadrifolia. The primary center of Paris diversity is China; the genus includes representatives native to Europe and Asia. Some Paris species are used in traditional Chinese medicine for their analgesic and anticoagulant properties, most notably as an ingredient of Yunnan Baiyao. Intense ethnopharmaceutical interest has significantly reduced their numbers.
These plants are closely related to Trillium, with the distinction traditionally being that Trillium contains species which have trimerous (three-petaled) flowers, and Paris contains species which have 4- to 11-merous flowers. A recent analysis places the genera Daiswa and Kinugasa in Paris, though the actual circumscription of the genus is debated.
| Catalog | Product Name | CAS Number | Manual |
|---|---|---|---|
| CFN90255 | Polyphyllin D | 50773-41-6 | |
| CFN99953 | Polyphyllin II | 76296-72-5 | |
| CFN99954 | Polyphyllin VI | 55916-51-3 | |
| CFN99955 | Polyphyllin G | 76296-75-8 | |
| CFN99515 | Diosgenin | 512-04-9 | |
| CFN98873 | 20-Hydroxyecdysone | 5289-74-7 | |
| CFN98713 | Daucosterol | 474-58-8 | |
| CFN90700 | Polyphyllin B | 50773-42-7 | n/a |
| CFN90706 | Pennogenin | 507-89-1 | n/a |
| CFN90703 | Dichotomin | 53093-47-3 | n/a |
| CFN90702 | Parisaponin I | 561007-63-4 | n/a |
| CFN90705 | Pseudoproto Pb | 102100-46-9 | n/a |
| CFN90445 | Polyphyllin C | 76296-71-4 | n/a |
| CFN90447 | Polyphyllin F | 76296-74-7 | |
| CFN90701 | Polyphyllin H | 81917-50-2 | n/a |
| CFN90704 | Parisyunnanoside B | 945865-37-2 | n/a |
| CFN90832 | Zingiberen newsaponin | 91653-50-8 | |
| CFN90869 | Pennogenin 3-O-beta-chacotrioside | 55916-52-4 | n/a |
A unique collection of 21 natural compounds from Celastrus orbiculatus Thunb
A unique collection of 31 natural compounds from Garcinia multiflora Champ.
A unique collection of 36 natural compounds from Schisandra chinensis (Turcz.) Baill.
A unique collection of 29 natural compounds from Vaccinium myrtillus
A unique collection of 23 natural compounds from Peucedanum praeruptorum Dunn
A unique collection of 81 natural compounds from Salvia miltiorrhiza Bge.



