Natural Products
Size /Price /Stock | 10 mM * 1 mL in DMSO / Inquiry |
Other Packaging | *Packaging according to customer requirements(100uL/well, 200uL/well and more), and Container use Storage Tube With Screw Cap |
Size /Price /Stock | 10 mM * 100 uL in DMSO / Inquiry / In-stock 10 mM * 1 mL in DMSO / Inquiry / In-stock |
Related Libraries |
Description: | Colupulone is an inducer of hepatic cytochrome P-4503A .Colupulone can increase cytochrome P450IIB and P450IIIA steady-state mRNA levels. Colupulone also has antibacterial effects. | |||
Targets: | P450 (e.g. CYP17) | Calcium Channel | Sodium Channel | Potassium Channel | Antifection | |||
In vitro: |
| |||
In vivo: |
|
Source: | The herbs of Humulus lupulus |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
Storage: | Providing storage is as stated on the product vial and the vial is kept tightly sealed, the product can be stored for up to 24 months(2-8C). Wherever possible, you should prepare and use solutions on the same day. However, if you need to make up stock solutions in advance, we recommend that you store the solution as aliquots in tightly sealed vials at -20C. Generally, these will be useable for up to two weeks. Before use, and prior to opening the vial we recommend that you allow your product to equilibrate to room temperature for at least 1 hour. Need more advice on solubility, usage and handling? Please email to: service@chemfaces.com |
After receiving: | The packaging of the product may have turned upside down during transportation, resulting in the natural compounds adhering to the neck or cap of the vial. take the vial out of its packaging and gently shake to let the compounds fall to the bottom of the vial. for liquid products, centrifuge at 200-500 RPM to gather the liquid at the bottom of the vial. try to avoid loss or contamination during handling. |
1 mg | 5 mg | 10 mg | 20 mg | 25 mg | |
1 mM | 2.4966 mL | 12.4828 mL | 24.9657 mL | 49.9313 mL | 62.4142 mL |
5 mM | 0.4993 mL | 2.4966 mL | 4.9931 mL | 9.9863 mL | 12.4828 mL |
10 mM | 0.2497 mL | 1.2483 mL | 2.4966 mL | 4.9931 mL | 6.2414 mL |
50 mM | 0.0499 mL | 0.2497 mL | 0.4993 mL | 0.9986 mL | 1.2483 mL |
100 mM | 0.025 mL | 0.1248 mL | 0.2497 mL | 0.4993 mL | 0.6241 mL |
Structure Identification: |
|