Natural Products
Size /Price /Stock | 10 mM * 1 mL in DMSO / $8.9 / In-stock |
Other Packaging | *Packaging according to customer requirements(100uL/well, 200uL/well and more), and Container use Storage Tube With Screw Cap |
Size /Price /Stock | 10 mM * 100 uL in DMSO / Inquiry / In-stock 10 mM * 1 mL in DMSO / Inquiry / In-stock |
Related Libraries |
Description: | Thymidine is a pyrimidine nucleoside that is composed of the pyrimidine base thymine attached to the sugar deoxyribose. As a constituent of DNA, thymidine pairs with adenine in the DNA double helix. Thymidine could be a tracer in tumor cell examin. Thymidine overload due to Thymidine phosphorylase deficiency, and mitochondrial toxicity caused by antiviral Thymidine analogues. | |||
Targets: | DNA/RNA Synthesis | |||
In vitro: |
|
Source: | From Cordyceps sinensis. |
Solvent: | DMSO, Pyridine, Methanol, Ethanol, etc. |
Storage: | Providing storage is as stated on the product vial and the vial is kept tightly sealed, the product can be stored for up to 24 months(2-8C). Wherever possible, you should prepare and use solutions on the same day. However, if you need to make up stock solutions in advance, we recommend that you store the solution as aliquots in tightly sealed vials at -20C. Generally, these will be useable for up to two weeks. Before use, and prior to opening the vial we recommend that you allow your product to equilibrate to room temperature for at least 1 hour. Need more advice on solubility, usage and handling? Please email to: service@chemfaces.com |
After receiving: | The packaging of the product may have turned upside down during transportation, resulting in the natural compounds adhering to the neck or cap of the vial. take the vial out of its packaging and gently shake to let the compounds fall to the bottom of the vial. for liquid products, centrifuge at 200-500 RPM to gather the liquid at the bottom of the vial. try to avoid loss or contamination during handling. |
1 mg | 5 mg | 10 mg | 20 mg | 25 mg | |
1 mM | 4.1288 mL | 20.6441 mL | 41.2882 mL | 82.5764 mL | 103.2205 mL |
5 mM | 0.8258 mL | 4.1288 mL | 8.2576 mL | 16.5153 mL | 20.6441 mL |
10 mM | 0.4129 mL | 2.0644 mL | 4.1288 mL | 8.2576 mL | 10.322 mL |
50 mM | 0.0826 mL | 0.4129 mL | 0.8258 mL | 1.6515 mL | 2.0644 mL |
100 mM | 0.0413 mL | 0.2064 mL | 0.4129 mL | 0.8258 mL | 1.0322 mL |
Kinase Assay: |
|