Natural Products
Size /Price /Stock | 10 mM * 1 mL in DMSO / $193.0 / In-stock |
Other Packaging | *Packaging according to customer requirements(100uL/well, 200uL/well and more), and Container use Storage Tube With Screw Cap |
Size /Price /Stock | 10 mM * 100 uL in DMSO / Inquiry / In-stock 10 mM * 1 mL in DMSO / Inquiry / In-stock |
Related Libraries |
Description: | Gymnemagenin is a potent and selective antagonist for the β isoform of LXR, it has antihyperglycemic activity, it can be considered further for development into a potent anti-diabetic drug. | |||
Targets: | Liver X Receptor | |||
In vitro: |
| |||
In vivo: |
|
Source: | The leaves of Gymnema sylvestre. |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
Storage: | Providing storage is as stated on the product vial and the vial is kept tightly sealed, the product can be stored for up to 24 months(2-8C). Wherever possible, you should prepare and use solutions on the same day. However, if you need to make up stock solutions in advance, we recommend that you store the solution as aliquots in tightly sealed vials at -20C. Generally, these will be useable for up to two weeks. Before use, and prior to opening the vial we recommend that you allow your product to equilibrate to room temperature for at least 1 hour. Need more advice on solubility, usage and handling? Please email to: service@chemfaces.com |
After receiving: | The packaging of the product may have turned upside down during transportation, resulting in the natural compounds adhering to the neck or cap of the vial. take the vial out of its packaging and gently shake to let the compounds fall to the bottom of the vial. for liquid products, centrifuge at 200-500 RPM to gather the liquid at the bottom of the vial. try to avoid loss or contamination during handling. |
1 mg | 5 mg | 10 mg | 20 mg | 25 mg | |
1 mM | 1.9735 mL | 9.8676 mL | 19.7352 mL | 39.4703 mL | 49.3379 mL |
5 mM | 0.3947 mL | 1.9735 mL | 3.947 mL | 7.8941 mL | 9.8676 mL |
10 mM | 0.1974 mL | 0.9868 mL | 1.9735 mL | 3.947 mL | 4.9338 mL |
50 mM | 0.0395 mL | 0.1974 mL | 0.3947 mL | 0.7894 mL | 0.9868 mL |
100 mM | 0.0197 mL | 0.0987 mL | 0.1974 mL | 0.3947 mL | 0.4934 mL |
Kinase Assay: |
|