Natural Products
Size /Price /Stock | 10 mM * 1 mL in DMSO / Inquiry |
Other Packaging | *Packaging according to customer requirements(100uL/well, 200uL/well and more), and Container use Storage Tube With Screw Cap |
Size /Price /Stock | 10 mM * 100 uL in DMSO / Inquiry / In-stock 10 mM * 1 mL in DMSO / Inquiry / In-stock |
Related Libraries |
|
Description: | Alpha-Chaconine has anti-inflammatory effect, associated with the suppression of AP-1, and supports its possible therapeutic role for the treatment of sepsis. Alpha-Chaconine also has cytotoxic effects. | |||
Targets: | COX | AP-1 | IL Receptor | TNF-α | TGF-β/Smad | JNK | NADPH-oxidase | |||
In vitro: |
| |||
In vivo: |
|
Source: | The peels of Solanum tuberosum |
Solvent: | DMSO, Pyridine, Methanol, Ethanol, etc. |
Storage: | Providing storage is as stated on the product vial and the vial is kept tightly sealed, the product can be stored for up to 24 months(2-8C). Wherever possible, you should prepare and use solutions on the same day. However, if you need to make up stock solutions in advance, we recommend that you store the solution as aliquots in tightly sealed vials at -20C. Generally, these will be useable for up to two weeks. Before use, and prior to opening the vial we recommend that you allow your product to equilibrate to room temperature for at least 1 hour. Need more advice on solubility, usage and handling? Please email to: service@chemfaces.com |
After receiving: | The packaging of the product may have turned upside down during transportation, resulting in the natural compounds adhering to the neck or cap of the vial. take the vial out of its packaging and gently shake to let the compounds fall to the bottom of the vial. for liquid products, centrifuge at 200-500 RPM to gather the liquid at the bottom of the vial. try to avoid loss or contamination during handling. |
1 mg | 5 mg | 10 mg | 20 mg | 25 mg | |
1 mM | 1.1736 mL | 5.8681 mL | 11.7363 mL | 23.4725 mL | 29.3407 mL |
5 mM | 0.2347 mL | 1.1736 mL | 2.3473 mL | 4.6945 mL | 5.8681 mL |
10 mM | 0.1174 mL | 0.5868 mL | 1.1736 mL | 2.3473 mL | 2.9341 mL |
50 mM | 0.0235 mL | 0.1174 mL | 0.2347 mL | 0.4695 mL | 0.5868 mL |
100 mM | 0.0117 mL | 0.0587 mL | 0.1174 mL | 0.2347 mL | 0.2934 mL |
Kinase Assay: |
|