The lingzhi mushroom or reishi mushroom encompasses several fungal species of the genus Ganoderma, and most commonly refers to the closely related species, Ganoderma lucidum and Ganoderma tsugae. G. lucidum enjoys special veneration in East Asia. it has attained a reputation in the East as the ultimate herbal substance. Lingzhi is listed in the American Herbal Pharmacopoeia and Therapeutic Compendium. Lingzhi is a polypore mushroom that is soft (when fresh), corky, and flat, with a conspicuous red-varnished, kidney-shaped cap and, depending on specimen age, white to dull brown pores underneath.
Ganoderma lucidum produces a group of triterpenes, called ganoderic acids, which have a molecular structure similar to steroid hormones. It also contains other compounds many of which are typically found in fungal materials including polysaccharides such as beta-glucan, coumarin, mannitol, and alkaloids.
Ganoderma lucidum (Curtis) P. Karst
Research products of Ganoderma lucidum (Curtis) P. Karst
Catalog | Product Name | CAS Number | Manual |
---|---|---|---|
CFN90292 | Ganoderic acid D | 108340-60-9 | |
CFN90293 | Ganoderic acid N | 110241-19-5 | |
CFN99066 | Ganoderic acid S | 104759-35-5 | |
CFN90294 | Ganoderic acid Y | 86377-52-8 | |
CFN90295 | Ganoderic acid Z | 294674-09-2 | |
CFN90296 | Ganoderic acid AM1 | 149507-55-1 | |
CFN99815 | Ganoderic acid DM | 173075-45-1 | |
CFN90297 | Ganoderic acid LM2 | 508182-41-0 | |
CFN97426 | Ganoderic acid SZ | 865543-37-9 | |
CFN90298 | Ganoderic acid TN | 112430-64-5 | |
CFN90299 | Ganolucidic acid A | 98665-21-5 | |
CFN90300 | Ganoderenic acid D | 100665-43-8 | |
CFN90301 | Ganoderenic acid F | 120462-47-7 | |
CFN90302 | Ganoderenic acid H | 120462-48-8 | |
CFN90303 | Ganoderone A | 873061-79-1 | |
CFN90304 | Lucialdehyde A | 420781-84-6 | |
CFN90305 | Lucialdehyde B | 480439-84-7 | |
CFN90306 | Ganoderal A | 104700-98-3 | |
CFN99065 | Ganoderol A | 104700-97-2 | |
CFN99064 | Ganoderol B | 104700-96-1 | |
CFN99244 | Ganoderiol F | 114567-47-4 | |
CFN99077 | Ganodermanontriol | 106518-63-2 | |
CFN98980 | Ergosterol | 57-87-4 | |
CFN98357 | Ergosta-5,24(28)-diene-3,7,16-triol | 289054-34-8 | |
CFN98267 | Stellasterol | 2465-11-4 | |
CFN92234 | Lucidal | 252351-96-5 | |
CFN98825 | Cerevisterol | 516-37-0 | |
CFN92237 | Ganoderic acid T-Q | 112430-66-7 | |
CFN92576 | Ethyl ganoderate J | 1189555-95-0 | n/a |
CFN99372 | 6-O-Methylcerevisterol | 126060-09-1 | |
CFN99614 | 3,5-Dihydroxyergosta-7,22-dien-6-one | 14858-07-2 | |
CFN92236 | Ganoderenic acid A | 100665-40-5 | |
CFN92238 | Ganoderenic acid C | 100665-42-7 | |
CFN90746 | Deacetyl ganoderic acid F | 100665-44-9 | n/a |
CFN90747 | Ganoderic acid M | 100761-17-9 | |
CFN90748 | Ganolactone B | 1028449-53-7 | |
CFN92054 | Ganoderic acid C2 | 103773-62-2 | |
CFN92057 | Ganoderic acid K | 104700-95-0 | |
CFN92290 | Ganoderic acid C6 | 105742-76-5 | |
CFN92292 | Methyl ganoderate C6 | 105742-81-2 | |
CFN99085 | Ganodermanondiol | 107900-76-5 | |
CFN92052 | Ganoderic acid B | 81907-61-1 | |
CFN92051 | Ganoderic acid A | 81907-62-2 | |
CFN92235 | Ganoderic acid TR | 862893-75-2 | |
CFN93118 | 5,8-Epidioxyergosta-6,9(11),22-trien-3-ol | 86363-50-0 | |
CFN97449 | 3,5,9-Trihydroxyergosta-7,22-dien-6-one | 88191-14-4 | n/a |
CFN90574 | Lucidenic acid A | 95311-94-7 | |
CFN92053 | Ganoderic acid C1 | 95311-97-0 | |
CFN92291 | Methyl ganoderate H | 98665-11-3 | |
CFN92056 | Ganoderic acid H | 98665-19-1 | |
CFN90740 | Ganoderic acid I | 98665-20-4 | |
CFN90801 | Ganoderic acid G | 98665-22-6 | n/a |
CFN90970 | Ganoderlactone D | 1801934-15-5 | n/a |
CFN95020 | Lucidenic acid D2 | 98665-16-8 | n/a |
CFN92055 | Ganoderic acid F | 98665-15-7 | |
CFN90829 | 20(21)-Dehydrolucidenic acid A | 852936-69-7 | n/a |
CFN92991 | Ganoderenic acid B | 100665-41-6 | n/a |
CFN92994 | Lucidenic acid SP1 (Lucidenic acid LM1) | 364622-33-3 | n/a |
CFN92995 | Lucidenic acid C | 95311-96-9 | n/a |
CFN92996 | Ganoderic acid X | 86377-53-9 | n/a |
CFN92997 | Ganoderic acid Jb | 112430-68-9 | n/a |
CFN92998 | 7-Oxo-ganoderic acid Z | 929248-72-6 | n/a |
CFN91921 | 12-Hydroxyganoderic acid D | 942950-96-1 | n/a |
CFN80433 | 23S-hydroxy-11,15-dioxo-ganoderic acid DM | 1085273-49-9 | n/a |
CFN80461 | Ganoderiol A | 106518-61-0 | n/a |
CFN95022 | Ganoderic acid L | 102607-24-9 | n/a |
Screening Libraries
Aucklandia lappa
A unique collection of 21 natural compounds from Aucklandia lappa
A unique collection of 21 natural compounds from Aucklandia lappa
Garcinia hamburgy Hook. f.
A unique collection of 21 natural compounds from Garcinia hamburgy Hook. f.
A unique collection of 21 natural compounds from Garcinia hamburgy Hook. f.
Panax ginseng C. A. Mey.
A unique collection of 52 natural compounds from Panax ginseng C. A. Mey.
A unique collection of 52 natural compounds from Panax ginseng C. A. Mey.
Glycyrrhiza glabra L.
A unique collection of 22 natural compounds from Glycyrrhiza glabra L.
A unique collection of 22 natural compounds from Glycyrrhiza glabra L.
Pteris semipinnata L.
A unique collection of 24 natural compounds from Pteris semipinnata L.
A unique collection of 24 natural compounds from Pteris semipinnata L.
Andrographis paniculata (Burm. f.) Nees
A unique collection of 29 natural compounds from Andrographis paniculata (Burm. f.) Nees
A unique collection of 29 natural compounds from Andrographis paniculata (Burm. f.) Nees
Garcinia multiflora Champ.
A unique collection of 31 natural compounds from Garcinia multiflora Champ.
A unique collection of 31 natural compounds from Garcinia multiflora Champ.
Polygala tenuifolia Willd.
A unique collection of 22 natural compounds from Polygala tenuifolia Willd.
A unique collection of 22 natural compounds from Polygala tenuifolia Willd.
Derris robusta
A unique collection of 22 natural compounds from Derris robusta
A unique collection of 22 natural compounds from Derris robusta
Cinnamomum cassia Presl
A unique collection of 47 natural compounds from Cinnamomum cassia Presl
A unique collection of 47 natural compounds from Cinnamomum cassia Presl
Panax ginseng C. A. Mey
A unique collection of 50 natural compounds from Panax ginseng C. A. Mey
A unique collection of 50 natural compounds from Panax ginseng C. A. Mey
Acacia catechu (L.F.) Willd.
A unique collection of 21 natural compounds from Acacia catechu (L.F.) Willd.
A unique collection of 21 natural compounds from Acacia catechu (L.F.) Willd.
Citrus reticulata
A unique collection of 30 natural compounds from Citrus reticulata
A unique collection of 30 natural compounds from Citrus reticulata
Panax notoginseng (Burk.) F.H.Chen
A unique collection of 26 natural compounds from Panax notoginseng (Burk.) F.H.Chen
A unique collection of 26 natural compounds from Panax notoginseng (Burk.) F.H.Chen